(Available from 01.01.2021.)
Sort of waste | Tariff, EUR per ton (without VAT) | Tariff, EUR per ton (with VAT) |
Household waste and similar waste from trading, production enterprises and institutions, also separately collected waste types | 60.67 | 73.41 |
Bulky household waste – furniture, equipment and the like | 90.04 | 108.95 |
Construction waste (bricks, plaster, asphalt, pieces of concrete and the like) with addition of other waste of construction (wood, insulating materials and the like). Construction waste with addition of household waste. Other construction waste (insulating materials, ware of gypsum, frames of windows and doors, elements of constructions and the like) | 90.04 | 108.95 |
Used tires of car | 90.04 | 108.95 |
Waste from industrial and commercial enterprises | 90.04 | 108.95 |
Asbestos – containing building materials (slate), packed. Accepted in Big Bag sacks or properly packed in plastic films suitable for transportation. The reception shall be pre-ordered by phone 63459097. | 104.18 | 126.06 |
Any waste coming from property cleaning activities (200399) notmentioned under other entries, such as tree stems, stuff from attic, cellar, garage, etc. | 90.04 | 108.95 |
Types of materials (paid by deliverer) | Tariff, EUR per ton (without VAT) | Tariff, EUR per ton (with VAT) |
Waste from gardens and parks (biodegradable waste) – branches, leaves, grass (without other additionals) For private clients up to 500 kg free of charge | 13.00 | 15.73 |
Reusable waste– sand, gravel, broken stone, bricks, grout, plaster, asphalt (without any addittion of household waste) and sorted by category | 30.00 | 36.30 |
Cardboard (200101) with no other waste or material impurities | 30.00 | 36.30 |
More information about waste acceptance rules by phone +371 63459097 or +371 26446698, by e-mail birojs@liepajasras.lv